Treasury
Money
Treasury activity
Every movement, rule change and approval — and who made it.
| Event | Amount | When | Who | Status |
|---|---|---|---|---|
| Earnings credited | $21.40 | Jul 20 · 6:00 AM | System | completed |
| Auto-sweep completed | $4,200.00 | Jul 19 · 2:00 PM | System | completed |
| Treasury rules updated | — | Jul 17 · 11:20 AM | You | completed |
| Funds moved to Earn | $8,000.00 | Jul 15 · 9:04 AM | You | completed |
| Refund reserve replenished | $1,250.00 | Jul 12 · 4:32 PM | System | completed |
| Bank withdrawal requested | $25,000.00 | Jul 10 · 8:15 AM | You | pending |
| Earnings credited | $19.82 | Jul 6 · 6:00 AM | System | completed |
| Funds moved to available | $2,000.00 | Jul 3 · 10:12 AM | You | completed |
| Withdrawal delayed | $12,000.00 | Jun 29 · 3:40 PM | System | delayed |
| Approval completed | $30,000.00 | Jun 24 · 1:05 PM | Maria (co-owner) | completed |
Earnings credited
Jul 20 · 6:00 AM · System
$21.40
completedAuto-sweep completed
Jul 19 · 2:00 PM · System
$4,200.00
completedTreasury rules updated
Jul 17 · 11:20 AM · You
completedFunds moved to Earn
Jul 15 · 9:04 AM · You
$8,000.00
completedRefund reserve replenished
Jul 12 · 4:32 PM · System
$1,250.00
completedBank withdrawal requested
Jul 10 · 8:15 AM · You
$25,000.00
pendingEarnings credited
Jul 6 · 6:00 AM · System
$19.82
completedFunds moved to available
Jul 3 · 10:12 AM · You
$2,000.00
completedWithdrawal delayed
Jun 29 · 3:40 PM · System
$12,000.00
delayedApproval completed
Jun 24 · 1:05 PM · Maria (co-owner)
$30,000.00
completed